Rank Higher with AI-Powered Content Intelligence
EverRank helps you plan, optimize, and track your content strategy. Spy on competitors, find content gaps, and dominate your niche.
Everything You Need to Scale
Powerful tools to supercharge your SEO workflow.Topic Gap Analysis
Automatically detect high-value topics your competitors are ranking for that you're missing.
AI Content Scoring
Real-time SEO scoring and actionable suggestions to optimize your content before you publish.
Competitor Tracking
Monitor competitor publishing frequency, word counts, and strategy shifts in daily reports.
Flexible, Dynamic Pricing
Choose your engine. Upgrade to stronger AI models with Dynamic Scoring that automatically adjusts your fuel limits.EverRank vs The Fragmented 2026 Stack
Replace 3–4 expensive tools with ONE autonomous AI SEO intelligence system| Feature | ⚡ EverRank | SEMrush / Ahrefs | 🌊 Surfer SEO | ✍️ Jasper | 🔍 Profound / Peec AI | 📊 Typical AI SEO |
|---|---|---|---|---|---|---|
🤖 Fully Autonomous Content Engine Intake → Research → Draft → Interlink → Continuous Mode | ✅ Full autonomous pipeline | ⚠️ AI-assisted only | ⚠️ Generation + optimization | ⚠️ Generation only | ❌ No content engine | ⚠️ Partial generation |
🌐 LLM / GEO Visibility Tracking ChatGPT, Perplexity, Google AI, Gemini | ✅ Native built-in | ✅ Strong (add-on) | ✅ Excellent AI Tracker | ⚠️ Emerging | ✅ Core focus (tracking only) | ⚠️ Limited |
🔧 Code + SEO Health + Performance Nova Health Engine + Next Scanner | ✅ Nova + Next Scanner | ⚠️ Basic site audits | ❌ | ❌ | ❌ | ❌ |
🧠 Multi-Model AI Routing GPT-4o / GPT-5 / Claude dynamic routing | ✅ Native | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited | ❌ | ❌ |
📈 Rank Tracking + Keyword Research Daily SERP ingestion, semantic clustering | ✅ Built-in | ✅ Full-featured | ⚠️ Content-focused | ❌ | ❌ | ⚠️ Basic |
🏢 RBAC, Reports & Team Management Role-based access, white-label, institutional grade | ✅ Enterprise-grade | ✅ | ⚠️ Basic | ❌ | ⚠️ Enterprise only | ⚠️ Limited |
💰 All-in-One Pricing No add-on fatigue — one subscription | $160 – $1,500/mo | $129 – $549/mo + add-ons | $79 – $299/mo | $59 – $99/seat | $79 – $299/mo (narrow scope) | $49 – $199/mo avg |
"EverRank replaces your SEO platform, AI writer, GEO tracker, and rank tracker — with one autonomous intelligence system."
